Updated 31 OCT 2011
PART 5 Call | Ham Call | Band, KHz | ERP, Watts | Location | Grid Square | Ops Name | Web Site |
---|---|---|---|---|---|---|---|
WA2XRM | W0RW | 480 | 100 | Colorado Springs, CO | DM79nc | Paul Signorelli | - |
WD2XFX | KD5UWL | 505 - 510 | 20 | Edmond, OK | EM15go | Eric Smith | - |
WE2XGR/1 | K2ORS | 505 - 515 | 200 | Wayland, MA | FN452hi | Warren Ziegler | - |
WE2XGR/2 | W1VD | 505 - 515 | 200 | Burlington, CT | FN31is | Jay Rusgrove | - |
WE2XGR/3 | W1TAG | 505 - 515 | 200 | Holden, MA | FN42bi | John Andrews | w1tag.com |
WE2XGR/4 | n/a | 505 - 515 | 200 | Andover, MA | 42.36.50 x 71.08.02 | Bill Ashlock | - |
WE2XGR/5 | n/a | 505 - 515 | 200 | Ellsworth, NH | 43.52.11 x 71.08.02 | Bill Ashlock | - |
WE2XGR/6 | W2ZM | 505 - 515 | 200 | Pen Yan, NY | Fn12lp | Robert J. Raide | - |
WF2XXQ | K4LCD | 495 - 505 | 500 | Miami, FL | EL95tp | Julio Granados | my-600m-experimental-proyect |
Please send any updates to w5jgv (at) w5jgv (dot) com - Thanks!
[BACK]